- 60% polyester/40% cotton
- Knitted collar
- Custom dyed PMS sleeve trims
Sizing Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 5XL |
Chest | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 71 |
Center back length | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 86 |
Bottom | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 71 |
Sleeve length | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 26 |
Cuffs | 17.5 | 18.3 | 19 | 19.7 | 20.4 | 21.1 | 21.8 | 23.2 |
(TC052)
SKU | TC052 |